Molex | 10-11-2203 | 2.54mm (.100") Pitch Crimp Terminal Housing, High Pressure, 20 Circuits |
Molex | 03-06-1022 | 1.57mm (.062") Diameter Standard .062 Pin and Socket Receptacle Housing, 2 Circuits, with Pre-bent Mounting Ears |
Molex | 08-05-0106 | KK 156 Term Crimp Edge Card 24 30Awg SGold |
Molex | 08-50-0189 | Crimp Terminal 6838, 18-20 AWG, Bag, Brass Tin (Sn) |
Molex | 08-70-0057 | Crimp Terminal 5103, 22-28 AWG, Bag, Brass (CuZn), Loose Type, Lead Free |
Molex | 09-48-3126 | 3.96mm (.156") Pitch PC Board Connector, Top Entry, Polyester Connector, Gold (Au) Selective, 12 Circuits |
Molex | 09-65-2028 | 3.96mm (.156") Pitch Wire-to-Board Header, Vertical, with Friction Lock, 2 Circuits |
Molex | 10-84-4032 | 6.35mm (.250) Pitch MLX Power Connector, 2.13mm (.084") Contact Diameter, Vertical, PA Polyamide (Nylon) 6/6, Tin (Sn), White, 3 Circuits |
Molex | 10-84-4042 | 6.35mm (.250) Pitch MLX Power Connector, 2.13mm (.084") Contact Diameter, Vertical, PA Polyamide (Nylon) 6/6, Tin (Sn), White, 4 Circuits |
Molex | 15-92-2068 | 1.27mm (.050") Pitch EBBI™ 50D Plug, Vertical, without Latch, 68 Circuits, 3.40mm (.134") PC Tail Length |
Molex | 22-01-2121 | 2.54mm (.100") Pitch Crimp Terminal Housing, 12 Circuits, Use with 2759|41572|6459 |
Molex | 2210-7028 | 2.54mm (.100") PitchWire-to-Board Header, Single Row, Vertical, 2 Circuits, PA Polyamide Nylon Glass-filled, Gold (Au) Selective Plating |
Molex | 22-11-2042 | 2.54mm (.100") Pitch Solid Header, Vertical, with Friction Lock, 4 Circuits, Gold (Au) Plating |
Molex | 22-12-2054 | 2.54mm (.100") Pitch Solid Header, Right Angle, with Friction Lock, 5 Circuits, 0.51µm (20µ") Gold (Au) Plating |
Molex | 22-23-2021 | 2.54mm (.100") Pitch Solid Header, Vertical, with Friction Lock, 2 Circuits, Tin (Sn) Plating |
Molex | 22-23-2061 | 2.54mm (.100") Pitch Solid Header, Vertical, with Friction Lock, 6 Circuits, Tin (Sn) Plating |
Molex | 22-28-4031 | 2.54mm (.100") Pitch Header, Breakaway, Vertical, 3 Circuits, Tin (Sn) Plating, Mating Pin Length 8.13mm (.320") |
Molex | 22-51-9073 | 100 KK IDT Hsg 15"SAu 7Ckt |
Molex | 26-03-4041 | 3.96mm (.156") Pitch Crimp Terminal Housing Use with Terminals, Friction Ramp, 4 Circuits |
Molex | 26-03-4061 | 3.96mm (.156") Pitch Crimp Terminal Housing Use with Terminals, Friction Ramp, 6 Circuits |
Molex | 26-48-1021 | 3.96mm (.156") Pitch Header, Breakaway, Vertical, 2 Circuits, Tin (Sn) Plating |
Molex | 26-48-1022 | 3.96mm (.156") Pitch Header, Breakaway, Right Angle, 2 Circuits, Tin (Sn) Plating |
Molex | 26-48-1095 | 3.96mm (.156") Pitch Header, Breakaway, Vertical, Square Pin, with Friction Lock, 9 Circuits, Tin (Sn) Plating |
Molex | 26-48-1102 | 3.96mm (.156") Pitch Header, Breakaway, Right Angle, 10 Circuits, Tin (Sn) Plating |
Molex | 26-48-1121 | 3.96mm (.156") Pitch Header, Breakaway, Vertical, 12 Circuits, Tin (Sn) Plating |
Molex | 26-48-1122 | 3.96mm (.156") Pitch Header, Breakaway, Right Angle, 12 Circuits, Tin (Sn) Plating |
Molex | 26-48-1241 | 3.96mm (.156") Pitch Header, Breakaway, Vertical, 24 Circuits, Tin (Sn) Plating |
Molex | 26-48-1245 | 3.96mm (.156") Pitch Header, Breakaway, Vertical, Square Pin, with Friction Lock, 24 Circuits, Tin (Sn) Plating |
Molex | 26-60-4080 | 3.96mm (.156") Pitch Solid Header, Vertical, Friction Lock, 8 Circuits, Tin (Sn) Plating |
Molex | 39-00-0080 | 4.20mm (.165") Pitch Crimp Terminal, Female, Phosphor Bronze, Tin (Sn), 16 AWG, Bag |
Molex | 39-01-2020 | 4.20mm (.165") Pitch Receptacle Housing, Dual Row, UL 94V-2, 2 Circuits |
Molex | 39-28-1083 | 4.20mm (.165") Pitch Header, Dual Row, Vertical, without Snap-in Plastic Peg PCB Lock, 8 Circuits, PA Polyamide Nylon 6/6 94V-2, Tin (Sn) Plating, without Drain Holes |
Molex | 39-28-1103 | 4.20mm (.165") Pitch Header, Dual Row, Vertical, without Snap-in Plastic Peg PCB Lock, 10 Circuits, PA Polyamide Nylon 6/6 94V-2, Tin (Sn) Plating, without Drain Holes |
Molex | 39-30-3037 | 4.20mm (.165") Pitch Header, Single Row, Right Angle, with Snap-in Plastic Peg PCB Lock, 3 Circuits, PA Polyamide Nylon 6/6, 94V-2, (30µ") (Au) Plating |
Molex | 50011-8100 | 2.00mm (.079") Pitch Wire-to-Wire Crimp Terminal, Female, 24-30 AWG, Bag |
Molex | 51005-0400 | 2.00mm (.079") Pitch Wire-to-Wire Receptacle Housing, 4 Circuits |
Molex | 51005-0500 | 2.00mm (.079") Pitch Wire-to-Wire Receptacle Housing, 5 Circuits |
Molex | 51006-0400 | 2.00mm (.079") Pitch Wire-to-Wire Plug Housing, 4 Circuits |
Molex | 52271-2679 | 1.00mm (.039") Pitch FFC/FPC Connector, Right Angle, SMT, ZIF, Bottom Contact Style, 26 Circuits, Lead-Free |
Molex | 55614-0779 | 2.00mm (.079") Pitch Hard Metric Board-to-Board PCB Plug, Vertical, Type M, Short Tail, 77 Circuits |
Molex | 71226-0635 | 1.00mm (.039") Pitch ZIF Receptacle, Vertical, without FFC Retention Barbs, 3.15mm (.124") PC Tail Length, without Plastic Polarizing Peg, 6 Circuits |
Molex | 87220-1810 | Mini-DIN PCB Receptacle, Front Shield Design, 0.76µm (30µ") Gold (Au) Selective, Gray, Kinked Solder Tab, 8 Circuit |
Molex | 87368-5020 | 2.00mm (.079") Pitch Receptacle, Surface Mount, Side Entry, 0.38µm (15µ") Gold (Au) Selective, 50 Circuits |
Molex | 95503-6891 | 8/8 JACK SMT VERSION |
Molex provides a wide variety of PC board connectors. If pricing or lead-time is an issue, Competitive Components can offer less expensive alternatives by On-Shore Technology, Curtis Industries and Major League Electronics. These alternatives Competitive Components is an authorized distributor. Contact your Competitive Components sales representative today and mention our blog for a special discount on Molex connectors.
No comments:
Post a Comment